Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
2 Omelettes with choice of toppings (selected stores only)
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 117g oz | |
| Energy | 730kJ/175Kcal | 8.7% |
| Fat | 13g | 17% |
| of which Saturates | 3.3g | 16% |
| Carbohydrates | 1.8g | 0.68% |
| of which Sugars | 1.7g | 2.0% |
| Fibre | 0g | |
| Protein | 14g | 27% |
| Salt | 0.34g | 5.7% |
Ingredients & Allergens
| Product description |
|---|
| Freshly cracked, free range egg omelette, with a choice of two delicious toppings. |
Allergens: eggs
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: